About Postgraduate Program
The USU Postgraduate Program is an education program for undergraduates (S-1) of higher education to continue their studies at the master's level (S-2) to obtain a master's degree and at the doctoral level (S-3) to obtain a doctoral degree. The USU Postgraduate Program Selection is a selection for new students of the postgraduate programs, both the master’s program (S2) and the doctoral program (S3), which is carried out independently by the USU Postgraduate School. The selection is carried out in two stages, the Academic Potential Test (TPA) and interview selection.
The registration process is conducted online so prospective students from various locations can access it openly without having to come directly to the USU Postgraduate School. Currently, USU has 62 postgraduate study programs consisting of 40 master’s study programs and 22 doctoral study programs, with 6 study programs (2 doctoral study programs and 4 master’s study programs) under the direct management of the Postgraduate School.
Postgraduate programs provide great opportunities for students with the aim of improving and perfecting their respective scientific knowledge. Information on the selection of new Postgraduate School student admission related to registration procedures, registration requirements, types of exams, exam locations, exam schedules, and tuition fees can be accessed on the SPS admission website.
General Requirements for Postgraduate
I. Master's Program (S-2) Requirements
- Undergraduate Degree Certificate
- Undergraduate Degree Transcript
- 3x4 cm Photograph
- Recommendation Letter from 2 former lecturers during undergraduate study and current supervisor (if employed)
- National ID Card
- Confirm data on the website https://penerimaansps.usu.ac.id
- Take the Academic Basic Potential Test from PLTI
- Participate in an Interview in the respective Study Program
II. Doctoral Program (S-3) Requirements
- Undergraduate and Master Degree Certificate
- Undergraduate and Master Degree Transcript
- 3x4 cm Photograph
- Recommendation Letter from 2 former lecturers during undergraduate and master study and current supervisor (if employed)
- National ID Card
- Confirm data on the website https://penerimaansps.usu.ac.id
- Take the Academic Basic Potential Test from PLTI
- Participate in an Interview in the respective Study Program
- Dissertation Proposal
Registration Procedure
Pay the Registration Fee with a Virtual Account from Bank BNI and the fee paid cannot be withdrawn or transferred to another person
- Master Program : Rp. 1.000.000
- Doctoral Program : Rp. 1.500.000
- Register Online at https://penerimaansps.usu.ac.id using the billing number from the Bank
- Fill in Biodata, Preferred Study Program, and upload required documents
List of study programs offered in the admission of new students for the Master (S-2) and Doctoral (S-3) programs even semester Academic Year 2025/2026
No | Study Program | Faculty | Level |
---|---|---|---|
1 | Dentistry | Dentistry | Master (S-2) |
2 | Nursing | Nursing | Master (S-2) |
3 | Psychological Sciences | Psychology | Master (S-2) |
4 | Public Health Sciences | Public Health | Master (S-2) |
5 | Public Administration | Social and Political Sciences | Master (S-2) |
6 | Communication Sciences | Social and Political Sciences | Master (S-2) |
7 | Political Sciences | Social and Political Sciences | Master (S-2) |
8 | Sociology | Social and Political Sciences | Master (S-2) |
9 | Development Studies | Social and Political Sciences | Master (S-2) |
10 | Accounting | Economics and Business | Master (S-2) |
11 | Management Sciences | Economics and Business | Master (S-2) |
12 | Economics Sciences | Economics and Business | Master (S-2) |
13 | Pharmaceutical Sciences | Pharmacy | Master (S-2) |
14 | English Language | Cultural Sciences | Master (S-2) |
15 | Historical Sciences | Cultural Sciences | Master (S-2) |
16 | Linguistics | Cultural Sciences | Master (S-2) |
17 | Arts Creation and Studies | Cultural Sciences | Master (S-2) |
18 | Data Science and Artificial Intelligence | Computer Science and Information Technology | Master (S-2) |
19 | Informatics Engineering | Computer Science and Information Technology | Master (S-2) |
20 | Architectural Engineering | Engineering | Master (S-2) |
21 | Electrical Engineering | Engineering | Master (S-2) |
22 | Industrial Engineering | Engineering | Master (S-2) |
23 | Chemical Engineering | Engineering | Master (S-2) |
24 | Mechanical Engineering | Engineering | Master (S-2) |
25 | Civil Engineering | Engineering | Master (S-2) |
26 | Agribusiness | Agriculture | Master (S-2) |
27 | Agrotechnology | Agriculture | Master (S-2) |
28 | Food Sciences | Agriculture | Master (S-2) |
29 | Animal Husbandry Sciences | Agriculture | Master (S-2) |
30 | Biology | Mathematics and Natural Sciences | Master (S-2) |
31 | Physics | Mathematics and Natural Sciences | Master (S-2) |
32 | Chemistry | Mathematics and Natural Sciences | Master (S-2) |
33 | Mathematics | Mathematics and Natural Sciences | Master (S-2) |
34 | Law Studies | Law | Master (S-2) |
35 | Notary | Law | Master (S-2) |
36 | Forestry | Forestry | Master (S-2) |
37 | Master of Management | Postgraduate School | Master (S-2) |
38 | Master of Property Management and Valuation (MMPP) | Postgraduate School | Master (S-2) |
39 | Regional and Rural Development Planning | Postgraduate School | Master (S-2) |
40 | Natural Resources and Environmental Management | Postgraduate School | Master (S-2) |
41 | Tropical Medicine Sciences | Medicine | Master (S-2) |
42 | Biomedical Sciences | Medicine | Master (S-2) |
43 | Medical Sciences | Medicine | Doctor (S-3) |
44 | Public Health Sciences | Public Health | Doctor (S-3) |
45 | Communication Sciences | Social and Political Sciences | Doctor (S-3) |
46 | Development Studies | Social and Political Sciences | Doctor (S-3) |
47 | Accounting Sciences | Economics and Business | Doctor (S-3) |
48 | Economics Sciences | Economics and Business | Doctor (S-3) |
49 | Management Sciences | Economics and Business | Doctor (S-3) |
50 | Pharmaceutical Sciences | Pharmacy | Doctor (S-3) |
51 | Linguistics | Cultural Sciences | Doctor (S-3) |
52 | Computer Sciences | Computer Science and Information Technology | Doctor (S-3) |
53 | Architectural and Urban Sciences | Engineering | Doctor (S-3) |
54 | Industrial Engineering Sciences | Engineering | Doctor (S-3) |
55 | Chemical Engineering Sciences | Engineering | Doctor (S-3) |
56 | Mechanical Engineering Sciences | Engineering | Doctor (S-3) |
57 | Civil Engineering Sciences | Engineering | Doctor (S-3) |
58 | Agricultural Sciences | Agriculture | Doctor (S-3) |
59 | Biological Sciences | Mathematics and Natural Sciences | Doctor (S-3) |
60 | Physical Sciences | Mathematics and Natural Sciences | Doctor (S-3) |
61 | Chemical Sciences | Mathematics and Natural Sciences | Doctor (S-3) |
62 | Mathematical Sciences | Mathematics and Natural Sciences | Doctor (S-3) |
63 | Law Studies | Law | Doctor (S-3) |
64 | Regional Planning | Postgraduate School | Doctor (S-3) |
65 | Natural Resources and Environmental Management | Postgraduate School | Doctor (S-3) |
66 | Dental Sciences | Dentistry | Doctor (S-3) |
Online Registration | 2 May - 22 June 2025 |
---|---|
Final Deadline for Registration, Data Confirmation, and Printing Exam Card | 23 June 2025 at 12.00 WIB |
TPDA Exam Registration at PLTI (plti.co.id) | 19 - 24 June 2025 |
PLTI Code Exchange Deadline | 23 - 25 June 2025 at 15.00 WIB |
Academic Basic Potential Test (TPDA) online by PLTI | 31 June - 01 July 2025 |
Interview and Field of Science Exam in Study Program | 10 - 11 July 2025 |
Graduation Announcement | 17 July 2025 |
Re-registration for Graduates | 21 - 24 July 2025 |
Document Verification | 24 - 30 July 2025 |
Virtual Account Issuance | 31 July - 04 August 2025 |
Tuition Fee Payment | 01 - 06 August 2025 |
Registration and KRS Filling | To Be Determined |
Lectures Begin | 18 August 2025 |
Study Orientation in Study Program | To Be Determined |
USU Contacts
Jl. Dr. T. Mansur No. 9, Kampus Padang Bulan, Medan, 20155, Sumatera Utara
info@usu.ac.id
Telephone
(+62) 821-6888-9060
Call Center
(+62) 821-6888-9060
Help Desk
(+62) 821-6888-9060
Official Page
https://www.usu.ac.idSPS Contacts
Jl. Dr. T. Mansur No. 9, Kampus Padang Bulan, Medan, 20155, Sumatera Utara
Help Desk
(+62) 895-6053-11750
Official Page
https://penerimaansps.usu.ac.id/Directorate of Education Development
Biro Pusat Administrasi, Lt. 2, Jl. Dr. T. Mansur No. 9, Kampus USU Medan
Official Page
https://dirpp.usu.ac.id